MARKET LEADERS
Dovetail Foks is proud to offer return travel to Nice. Alternative flight options are also offered below.
Call : 01322 621921
| dovetail foks special fares from London City to Nice | |||
| Depart | Arrive | Flight | Schedule |
| 0945hrs | 1300hrs | AF5187 | Monday 09 March |
| 0945hrs | 1300hrs | AF5187 | Tuesday 10 March |
| dovetail foks special fares from Nice to London City | |||
| Depart | Arrive | Flight | Schedule |
| 1725hrs | 1830hrs | AF5186 | Thursday 12 March |
| 1725hrs | 1830hrs | AF5186 | Friday 13 March |
|
One way fares start from £180 excl taxes (London City-Nice) or from £350 excl taxes for return flights. For more information or to make a booking please call 01322 621 921 |
|||
| Below are details of additional scheduled flights to Nice from all London Airports, select your ideal itinerary then call Dovetail Foks on 01322 621921 for instant availability and fares: |
|||
| Scheduled Flight Options From London Airports | |||
| Depart | Arrive | Flight | Schedule |
| London Heathrow / Nice | |||
| 1310hrs | 1620hrs | BA 350 | Tues & Fri |
| 1525hrs | 1835hrs | BA 356 | Tues & Fri |
| 0710hrs | 1005hrs | BA 342 | Daily |
| 0955hrs | 1255hrs | BA 346 | Daily |
| 1105hrs | 1405hrs | BA 354 | Daily |
| 1220hrs | 1520hrs | BA 344 | Daily |
| 1625hrs | 1925hrs | BA 348 | Daily |
| 2025hrs | 2325hrs | BA 352 | Daily |
| London Gatwick / Nice | |||
| 0845hrs | 1140hrs | EZ5065 | Mon-Sat |
| 0835hrs | 1130hrs | EZ5065 | Sun |
| 1720hrs | 2015hrs | EZ5069 | Sat |
| 1800hrs | 2055hrs | EZ5071 | Sun-Fri |
| London City Airport / Nice | |||
| 0700hrs | 1005hrs | BA8475 | Sat |
| 0715hrs | 1020hrs | AF5187 | Sat |
| 1255hrs | 1610hrs | AF5187 | Sun |
| 1400hrs | 1705hrs | BA8475 | Sun |
| 1700hrs | 2005hrs | BA8473 | Mon |
| 0650hrs | 0955hrs | BA8473 | Tue |
| 1050hrs | 1355hrs | BA8457 | Mon-Thurs |
| 0945hrs | 1300hrs | AF5187 | Mon-Fri |
| 1445hrs | 1750hrs | BA8477 | Mon-Fri |
| 0915hrs | 1220hrs | BA8475 | Fri Only |
| 1110hrs | 1415hrs | BA8473 | Fri & Sat |
| Luton / Nice | |||
| 0700hrs | 1010hrs | EZ2121 | Mon-Sat |
| 1220hrs | 1530hrs | EZ2125 | Sun |
| 1615hrs | 1925hrs | EZ2127 | Sat |
| 1745hrs | 2055hrs | EZ2127 | Sun |
| 1345hrs | 1655hrs | EZ2125 | Mon-Fri |
| Stansted / Nice | |||
| 1215hrs | 1525hrs | EZ3105 | Sat |
| 1140hrs | 1450hrs | EZ3105 | Sun |
| 1305hrs | 1615hrs | EZ3105 | Wed & Fri |
| Scheduled Flight Options From Nice Airport | |||
| Depart | Arrive | Flight | Schedule |
| Nice / London Heathrow | |||
| 1805hrs | 1900hrs | BA 351 | Tues & Fri |
| 2040hrs | 2135hrs | BA 357 | Tues & Fri |
| 0855hrs | 1005hrs | BA 341 | Daily |
| 1100hrs | 1215hrs | BA 343 | Daily |
| 1350hrs | 1500hrs | BA 347 | Daily |
| 1455hrs | 1610hrs | BA 355 | Daily |
| 1620hrs | 1725hrs | BA 345 | Daily |
| 2015hrs | 2125hrs | BA 349 | Daily |
| Nice / London Gatwick | |||
| 1210hrs | 1310hrs | EZ5066 | Mon-Sat |
| 1200hrs | 1300hrs | EZ5066 | Sun |
| 2045hrs | 2145hrs | EZ5070 | Sat |
| 2125hrs | 2225hrs | EZ5072 | Sun-Fri |
| Nice / London City Airport | |||
| 1045hrs | 1150hrs | BA8476 | Sat |
| 1055hrs | 1200hrs | AF5186 | Sat |
| 1655hrs | 1815hrs | AF5186 | Sun |
| 1745hrs | 1850hrs | AF8476 | Sun |
| 2040hrs | 2145hrs | BA8474 | Mon |
| 1030hrs | 1135hrs | BA8474 | Tues |
| 1430hrs | 1535hrs | BA8476 | Mon-Thurs |
| 1725hrs | 1830hrs | AF5186 | Mon-Fri |
| 1830hrs | 1935hrs | BA8478 | Mon-Fri |
| 1320hrs | 1425hrs | BA8476 | Fri Only |
| 1450hrs | 1550hrs | BA8474 | Fri Only |
| Nice / Luton | |||
| 1035hrs | 1145hrs | EZ2122 | Mon-Sat |
| 1555hrs | 1705hrs | EZ2126 | Sun |
| 1950hrs | 2100hrs | EZ2128 | Sat |
| 2120hrs | 2230hrs | EZ2128 | Sun |
| 1725hrs | 1835hrs | EZ2126 | Mon-Fri |
| Nice / Stansted | |||
| 1550hrs | 1655hrs | EZ3106 | Sat |
| 1515hrs | 1620hrs | EZ3106 | Sun |
| 1640hrs | 1745hrs | EZ3106 | Wed & Fri |
All flights subject to availability
*Flight schedules subject to change
Download Printer Friendly Version 
Quotes from other aiports available.
Call Dovetail Foks for all your Flight needs








